2021 F1 Calendar

2021 F1 calendar

by Formula Home on Dec 08, 2020

2021 F1 calendar

Formula 1 has revealed that the 2021 season will be a 23-race calendar. Below is the provisional calendar:

Round 01/23 Australia (Melbourne) 19, 20 & 21 March
Round 02/23 Bahrain (Sakhir) 26, 27 & 28 March
Round 03/23 China (Shanghai) 09, 10 & 11 April
Round 04/23 TBC (TBC) 24, 25 & 26 April
Round 05/23 Spain (Barcelona) 07, 08 & 09 May
Round 06/23 Monaco (Monaco) 20, 22 & 23 May
Round 07/23 Azerbaijan (Baku) 04, 05 & 06 June
Round 08/23 Canada (Montreal) 11, 12 & 13 June
Round 09/23 France (Le Castellet) 25, 26 & 27 June
Round 10/23 Austria (Spielberg) 02, 03 & 04 July
Round 11/23 United Kingdom (Silverstone) 16, 17 & 18 July
Round 12/23 Hungary (Budapest) 30, 31 July & 01 August
Round 13/23 Belgium (Spa) 27, 28 & 29 August
Round 14/23 Netherlands (Zandvoort) 03, 04 & 05 September
Round 15/23 Italy (Monza) 10, 11 & 12 September
Round 16/23 Russia (Sochi) 24, 25 & 26 September
Round 17/23 Singapore (Singapore) 01, 02 & 03 October
Round 18/23 Japan (Suzuka) 08, 09 & 10 October
Round 19/23 USA (Austin) 22, 23 & 24 October
Round 20/23 Mexico (Mexico City) 29, 30 & 31 October
Round 21/23 Brazil (Sao Paulo)* 12, 13 & 14 November
Round 22/23 Saudi Arabia (Jeddah) 26, 27 & 28 November
Round 23/23 Abu Dhabi (Abu Dhabi) 03, 04 & 05 December
    Related Articles

    Instagram